<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Groeneveld&#039;s blog</title>
	<atom:link href="http://frankgroeneveld.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankgroeneveld.nl</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 25 Apr 2013 17:50:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Switching from Google Reader to Feed a Fever</title>
		<link>http://frankgroeneveld.nl/2012/12/29/switching-from-google-reader-to-feed-a-fever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switching-from-google-reader-to-feed-a-fever</link>
		<comments>http://frankgroeneveld.nl/2012/12/29/switching-from-google-reader-to-feed-a-fever/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 10:49:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Webapps]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=336</guid>
		<description><![CDATA[In my opinion Google Reader has become a lot less nice to work with by completely removing the share functionality and modifying the interface in a way I didn&#8217;t like it. I recently found Feed a Fever, a self hosted, one time purchase RSS reader ($30). I bought and configured it and so far I [...]]]></description>
				<content:encoded><![CDATA[<p>In my opinion Google Reader has become a lot less nice to work with by completely removing the share functionality and modifying the interface in a way I didn&#8217;t like it. I recently found <a href="http://feedafever.com/" target="_blank">Feed a Fever</a>, a self hosted, one time purchase RSS reader ($30). I bought and configured it and so far I really like it. The interface looks nice and is very fast compared to Google Reader. Feed a Fever is also able to detect duplicate posts and important articles (in the &#8220;Hot&#8221; section), meaning I will save time by being able to focus more on the important things <img src='http://frankgroeneveld.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:19sLnNi1WWT9Duc89syQjQReg2yg6B6quX"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=19sLnNi1WWT9Duc89syQjQReg2yg6B6quX" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:19sLnNi1WWT9Duc89syQjQReg2yg6B6quX">19sLnNi1WWT9Duc89syQjQReg2yg6B6quX</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2012/12/29/switching-from-google-reader-to-feed-a-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another step in the migration away from Google Services</title>
		<link>http://frankgroeneveld.nl/2012/12/22/another-step-in-the-migration-away-from-google-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-step-in-the-migration-away-from-google-services</link>
		<comments>http://frankgroeneveld.nl/2012/12/22/another-step-in-the-migration-away-from-google-services/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 09:43:04 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Webapps]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[eas]]></category>
		<category><![CDATA[exchange active sync]]></category>
		<category><![CDATA[fastmail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=334</guid>
		<description><![CDATA[Last year I switched from Gmail to Fastmail. I did this because I got fed up with the changes Google made to Gmail and because their IMAP service and the webmail client only became slower. Well, a few weeks ago Google anounced another bitch-slap for their users: deprecating Exchange Active Sync. This basically means anybody [...]]]></description>
				<content:encoded><![CDATA[<p>Last year I switched from Gmail to <a href="http://fastmail.fm/" target="_blank">Fastmail</a>. I did this because I got fed up with the changes Google made to Gmail and because their IMAP service and the webmail client only became slower.</p>
<p>Well, a few weeks ago Google anounced another bitch-slap for their users:<a href="http://googleblog.blogspot.ca/2012/12/winter-cleaning.html" target="_blank"> deprecating Exchange Active Sync</a>. This basically means anybody with an Apple iOS device will need to use the Google apps in order to have push mail support and syncing contacts and calendars becomes a lot more difficult as well. To make things worse, Windows Phone users will not be able to sync their contacts or calendars at all.</p>
<p>I own a Windows Phone device, so I started to search for a better alternative to Fastmail (they don&#8217;t have calendars and don&#8217;t have a sync mechanism for contacts). I finally found hosted Zimbra to be a viable alternative. I opened up an account at <a href="http://www.xxlwebhosting.nl/" target="_blank">XXL Webhosting </a>for only € 4 a month! As an added benefit none of my email, calendar or contact information is stored in the US anymore, because this is a company based in the Netherlands.</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:1G1mYrTVUdtsUmHL7uEWwWtmrMxxetuDdo"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=1G1mYrTVUdtsUmHL7uEWwWtmrMxxetuDdo" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:1G1mYrTVUdtsUmHL7uEWwWtmrMxxetuDdo">1G1mYrTVUdtsUmHL7uEWwWtmrMxxetuDdo</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2012/12/22/another-step-in-the-migration-away-from-google-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect Google/Asus Nexus 7 case?</title>
		<link>http://frankgroeneveld.nl/2012/10/06/the-perfect-googleasus-nexus-7-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-perfect-googleasus-nexus-7-case</link>
		<comments>http://frankgroeneveld.nl/2012/10/06/the-perfect-googleasus-nexus-7-case/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:48:57 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[smart cover]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=317</guid>
		<description><![CDATA[A week ago I finally decided which case I wanted for my Nexus 7: Poetic Slimline Portfolio Case for Nexus 7 Tablet. A case that sort of resembles the Apple Smart Cover for iPads. I ordered it through Amazon and received the case yesterday. My first impressions are good. The front cover feels nice with [...]]]></description>
				<content:encoded><![CDATA[<p>A week ago I finally decided which case I wanted for my Nexus 7: <a href="http://www.amazon.co.uk/gp/product/B008NMCPTQ/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B008NMCPTQ&amp;linkCode=as2&amp;tag=frankgroeneve-21" target="_blank">Poetic Slimline Portfolio Case for Nexus 7 Tablet</a>. A case that sort of resembles the Apple Smart Cover for iPads. I ordered it through Amazon and received the case yesterday.</p>
<p><a href="http://frankgroeneveld.nl/wp-content/uploads/2012/10/0001978_slimline_google_nexus_71.jpeg"><img class="alignnone size-medium wp-image-323" title="Poetic Slimline Case for Nexus 7" src="http://frankgroeneveld.nl/wp-content/uploads/2012/10/0001978_slimline_google_nexus_71-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>My first impressions are good. The front cover feels nice with the microfiber finish on the inside and it can be folded back in order to make the Nexus stand on a table for example. The case doesn&#8217;t add much weight or thickness to the tablet. Furthermore, the front cover can be folded in such a way that you can type on table much easier than without the it. The case&#8217;s magnets make sure it stays closed in my bag and when opening the case, the tablet will automatically wake.</p>
<p>You can find the case on Amazon:<br />
<a href="http://www.amazon.co.uk/gp/product/B008NMCPTQ/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B008NMCPTQ&amp;linkCode=as2&amp;tag=frankgroeneve-21" target="_blank">Poetic Slimline Portfolio Case for Nexus 7 Tablet</a></p>
<p>If you have any questions, feel free to ask them in the comments.</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:12t6fHxg3T8vjSTV9bzLKTbiM3XdLQKz1B"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=12t6fHxg3T8vjSTV9bzLKTbiM3XdLQKz1B" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:12t6fHxg3T8vjSTV9bzLKTbiM3XdLQKz1B">12t6fHxg3T8vjSTV9bzLKTbiM3XdLQKz1B</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2012/10/06/the-perfect-googleasus-nexus-7-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Nagios to monitor multiple VirtualHosts</title>
		<link>http://frankgroeneveld.nl/2012/03/08/using-nagios-to-monitor-multiple-virtualhosts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-nagios-to-monitor-multiple-virtualhosts</link>
		<comments>http://frankgroeneveld.nl/2012/03/08/using-nagios-to-monitor-multiple-virtualhosts/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:53:39 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=289</guid>
		<description><![CDATA[On first sight, Nagios it doesn&#8217;t look like Nagios can be used to monitor websites hosted on the same server. All concepts in Nagios revolve around services and hosts. The whole &#8220;sub-part of service&#8221;, like a VirtualHosts in the HTTP service, doesn&#8217;t seem to fit. It is perfectly possible though. Let&#8217;s start with a simple [...]]]></description>
				<content:encoded><![CDATA[<p>On first sight, Nagios it doesn&#8217;t look like Nagios can be used to monitor websites hosted on the same server. All concepts in Nagios revolve around services and hosts. The whole &#8220;sub-part of service&#8221;, like a VirtualHosts in the HTTP service, doesn&#8217;t seem to fit. It is perfectly possible though.</p>
<p>Let&#8217;s start with a simple plugin to check whether a VirtualHost if functioning correctly (returning HTTP status 200, 301 or 302). This can&#8217;t be done with check_http, because it will only warn when a 404 is found.</p>
<pre>#!/usr/bin/php
&lt;?php
$headers = @get_headers($argv[1], 1);
if(!$header) { echo "Could not connect to $url"; exit(2); }

if(preg_match('/200/', $headers[0])) {
        print_r($headers[0]);
        exit(0);
} elseif(preg_match('/302/', $headers[0])) {
        print_r($headers[0]);
        exit(0);
} elseif(preg_match('/301/', $headers[0])) {
        print_r($headers[0]);
        exit(0);
} else {
        print_r($headers[0]);
        exit(2);
}
?&gt;</pre>
<p>Save this in /usr/lib/nagios/plugins/check_www and make the file executable.</p>
<p>Next, we have to create a command for Nagios to use. Paste the following in /etc/nagios-plugins/config/www.cfg</p>
<pre>define command{
        command_name    check_www
        command_line    /usr/lib/nagios/plugins/check_www '$ARG1$'
}</pre>
<p>Now finally, add service definitions like this to your Nagios configuration file.</p>
<pre>define service {
        host_name               yourservername
        service_description     theurlyouwanttomonitor.com
        check_command           check_www!http://theurlyouwanttomonitor.com
        use                     generic-service
}</pre>
<p>Good luck!</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:1L99HUFeRNy4kQwb9thTm3C2T4hT3x4emK"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=1L99HUFeRNy4kQwb9thTm3C2T4hT3x4emK" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:1L99HUFeRNy4kQwb9thTm3C2T4hT3x4emK">1L99HUFeRNy4kQwb9thTm3C2T4hT3x4emK</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2012/03/08/using-nagios-to-monitor-multiple-virtualhosts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Automatic Invariant Detection in Dynamic Web Applications</title>
		<link>http://frankgroeneveld.nl/2010/09/08/automatic-invariant-detection-in-dynamic-web-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-invariant-detection-in-dynamic-web-applications</link>
		<comments>http://frankgroeneveld.nl/2010/09/08/automatic-invariant-detection-in-dynamic-web-applications/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:49:49 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[crawljax]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[invariants]]></category>
		<category><![CDATA[invarscope]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=274</guid>
		<description><![CDATA[For the last year, I have been working on my master project and two weeks ago I finally graduated. I did my master project at Tam Tam, an internet agency that provides full service internet services. It was nice to work there and if I did not have the opportunity to expand my own company [...]]]></description>
				<content:encoded><![CDATA[<p>For the last year, I have been working on my master project and two weeks ago I finally graduated. I did my master project at <a href="http://www.tamtam.nl/">Tam Tam</a>, an internet agency that provides full service internet services. It was nice to work there and if I did not have the opportunity to expand <a href="http://ivaldi.nl/">my own company</a> I would have applied for a job at Tam Tam.</p>
<p>The project was about automatically finding invariants in web applications. The first focus was finding invariants in the JavaScript parts, but later on we extended the scope a bit and also included invariants over the DOM. While most of the techniques I developed can be used in a very generic way, my implementation depends on <a href="http://crawljax.com/">Crawljax</a>. I developed plugins to Crawljax, under the name of <a href="http://crawljax.com/plugins/invarscope-plugins/">InvarScope</a>, that can automatically find these invariants and use them for regression testing.</p>
<p>We submitted a paper based on my work to <a href="http://2011.icse-conferences.org/">ICSE&#8217;11</a>, so before that was finished I was not allowed to blog or publish any of my work. Well, we made the deadline, so I can now release all of the code, <a href="http://frankgroeneveld.nl/wp-content/uploads/2010/09/thesis-frank-groeneveld1.pdf">my thesis</a> and the <a href="http://swerl.tudelft.nl/twiki/pub/Main/TechnicalReports/TUD-SERG-2010-037.pdf">paper</a> itself.</p>
<p>The code I wrote is available in a <a href="http://code.google.com/p/crawljax-plugins/source/browse/#svn/trunk/invarscope">subdirectory of the Crawljax plugins Google code project</a>. We&#8217;re currently in the process of fixing all Maven dependencies, cleaning up some code and making it all work with the current Crawljax trunk version, so expect a binary release in a few days.</p>
<p>Don&#8217;t hesitate to contact me if you have any questions!</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:1NkZ2MeQmYdeCo31xLRFmyWWAuXGu2uWSM"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=1NkZ2MeQmYdeCo31xLRFmyWWAuXGu2uWSM" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:1NkZ2MeQmYdeCo31xLRFmyWWAuXGu2uWSM">1NkZ2MeQmYdeCo31xLRFmyWWAuXGu2uWSM</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2010/09/08/automatic-invariant-detection-in-dynamic-web-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symphony CMS; the Best CMS?</title>
		<link>http://frankgroeneveld.nl/2010/08/11/symphony-cms-the-best-cms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symphony-cms-the-best-cms</link>
		<comments>http://frankgroeneveld.nl/2010/08/11/symphony-cms-the-best-cms/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:17:34 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[expression engine]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[symphony]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=259</guid>
		<description><![CDATA[I&#8217;ve been looking for a good Content Management System (CMS) the last couple of days after a colleague and I had some discussion about what CMS to use for our clients. Sometimes we have clients with specific needs, which are difficult to fulfill using WordPress. The solution we used to choose was either build some [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been looking for a good Content Management System (CMS) the last couple of days after a colleague and I had some discussion about what CMS to use for our clients. Sometimes we have clients with specific needs, which are difficult to fulfill using <a href="http://wordpress.org/">WordPress</a>. The solution we used to choose was either build some plugins or use our custom developed CMS. However, none of these are a great solution. WordPress can be complicated for novice computer users, has a messy code-base and our own CMS is not really user-friendly either.</p>
<p>My colleague decided to try out <a href="http://expressionengine.com/">ExpressionEngine</a>. He bought the freelancer edition and he&#8217;s been trying things out. Up until now, it all seems to work quite well, although the back-end can still be too complicated for our clients. Also, I hate the fact that you should pay 300 dollars to use ExpressionEngine for a commercial company. Thats an added fee some customers would rather spend on different things.</p>
<p>So, I started to search for open-source CMSes myself and made a list of requirements.</p>
<ul>
<li>It should not be page based, it should allow you to model your own content. If you use a CMS that supports types/entities/resources/sections/whatever you can create your own page type, but you can also create more advanced things like portfolio items, projects or products (yes, even a simple web shop is possible then).</li>
<li>The back-end should be as simple as possible.</li>
<li>It should be written in PHP, object-oriented if possible, and use MySQL for storage.</li>
<li>There should be a good, flexible templating engine for the views.</li>
<li>It should have a good plugin API.</li>
</ul>
<p>Well, using this list it was a lot easier to search for the most fitting CMS, as quite a lot CMSes are only page or post based. The list of possible candidates shrunk by more than 75%. Eventually I found a CMS I had never heard of, but which seemed to have all the things we were looking for: Symphony CMS.</p>
<p>I&#8217;ve been trying it out in the last few days and I still haven&#8217;t found any deal-breakers. <a href="http://symphony-cms.com/">Symphony CMS</a> has a great website, friendly community (because it&#8217;s still small I think), great features, simple back-end, small code-base and it can be easily extended by writing extensions.</p>
<p>Some things might give problems for specific clients though: multi file upload is non-existant (there&#8217;s one extension that doesn&#8217;t do what it should) and the WYSIWYG editor extensions, with support for placing images etc., don&#8217;t seem to be integrated well enough with Symphony CMS yet. Well, maybe I&#8217;ll just fix those two myself and contribute them upstream. That is, if I have some spare time&#8230; <img src='http://frankgroeneveld.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:12gHyKjzMByDEUWa9aY44DtCDn7mHTHLUn"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=12gHyKjzMByDEUWa9aY44DtCDn7mHTHLUn" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:12gHyKjzMByDEUWa9aY44DtCDn7mHTHLUn">12gHyKjzMByDEUWa9aY44DtCDn7mHTHLUn</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2010/08/11/symphony-cms-the-best-cms/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dropbox on Your Own Server</title>
		<link>http://frankgroeneveld.nl/2010/08/03/dropbox-on-your-own-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropbox-on-your-own-server</link>
		<comments>http://frankgroeneveld.nl/2010/08/03/dropbox-on-your-own-server/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:21:57 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sparkleshare]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=243</guid>
		<description><![CDATA[I&#8217;ve always liked Dropbox, except for one thing: I don&#8217;t trust them with my data. Also, it seems wrong to pay $ 10,00 for 50 GB of storage when you have your own server with much more storage and available on a fast network. Well, finally there is a solution. It&#8217;s called SparkleShare and it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve always liked <a href="https://www.dropbox.com/referrals/NTU3NDI2Njk5">Dropbox</a>, except for one thing: I don&#8217;t trust them with my data. Also, it seems wrong to pay $ 10,00 for 50 GB of storage when you have your own server with much more storage and available on a fast network.<span style="color: #808080;"><br />
</span></p>
<p>Well, finally there is a solution. It&#8217;s called <a href="http://www.sparkleshare.org/">SparkleShare</a> and it&#8217;s completely open source and uses <a href="http://git-scm.com/">Git</a> as a backend. Today <a href="http://www.bomahy.nl/hylke/blog/sparkleshare-02-alpha-1-for-linux/">they released </a>a very early alpha version and I tried it out immediately. After having some trouble with the interface (you need to insert &lt;username&gt;/&lt;reponame&gt; in the folder input box if you use Github), everything worked great. However, I don&#8217;t advice anybody to use it in production. It&#8217;s still in development and can contain serious bugs. I can&#8217;t wait till it gets more mature and ready for production usage!</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:1CHaBf9DTrisN47yHS6uCukNBxbj1wrW5d"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=1CHaBf9DTrisN47yHS6uCukNBxbj1wrW5d" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:1CHaBf9DTrisN47yHS6uCukNBxbj1wrW5d">1CHaBf9DTrisN47yHS6uCukNBxbj1wrW5d</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2010/08/03/dropbox-on-your-own-server/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crawljax 1.9 Released</title>
		<link>http://frankgroeneveld.nl/2010/04/16/crawljax-1-9-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crawljax-1-9-released</link>
		<comments>http://frankgroeneveld.nl/2010/04/16/crawljax-1-9-released/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:56:45 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[1.9]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[crawljax]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdriver]]></category>

		<guid isPermaLink="false">http://frankgroeneveld.nl/?p=236</guid>
		<description><![CDATA[We just released Crawljax 1.9, the project I&#8217;m working on for my master thesis. It&#8217;s mostly a &#8220;bug fix and clean up&#8221; release, but some important changes were made as well. You can download the release at our project page. There is also a full changelog available. If all goes well, this release will end [...]]]></description>
				<content:encoded><![CDATA[<p>We just released <a href="http://crawljax.com">Crawljax 1.9</a>, the project I&#8217;m working on for my master thesis. It&#8217;s mostly a &#8220;bug fix and clean up&#8221; release, but some important changes were made as well.<br />
<span id="more-236"></span><br />
You can download the release at <a href="http://crawljax.com/download">our project page</a>. There is also a full changelog <a href="http://crawljax.com/documentation/changes/">available</a>. If all goes well, this release will end up in the Maven central repository as well. Whats keeping you from using it?</p>
<div class="bitcointips-widget"><div class="qrcode"><a href="bitcoin:1QHZpeHipp6KdU8KsLZzRrr1dy5ZSe31Hc"><img src="https://chart.googleapis.com/chart?chs=120x120&cht=qr&chld=H|0&chl=1QHZpeHipp6KdU8KsLZzRrr1dy5ZSe31Hc" width="120" height="120" /></a></div><div class="contents"><h2>Like this post? Tip me with bitcoin!</h2><p><a href="bitcoin:1QHZpeHipp6KdU8KsLZzRrr1dy5ZSe31Hc">1QHZpeHipp6KdU8KsLZzRrr1dy5ZSe31Hc</a></p><p>If you enjoyed reading this post, please consider tipping me using bitcoin. For an introduction to bitcoin please see <a target="_blank" href="http://weusecoins.com">weusecoins.com</a>.</p></div><div class="pluginad"><a target="_blank" href="http://terk.co/wordpress-bitcoin-tips-plugin">Powered by Bitcoin Tips</a></div></div>]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2010/04/16/crawljax-1-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Wacom Bamboo Pen Working in Ubuntu Karmic</title>
		<link>http://frankgroeneveld.nl/2010/04/12/get-wacom-bamboo-pen-working-in-ubuntu-karmic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-wacom-bamboo-pen-working-in-ubuntu-karmic</link>
		<comments>http://frankgroeneveld.nl/2010/04/12/get-wacom-bamboo-pen-working-in-ubuntu-karmic/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:20:35 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[9.10]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[compile]]></category>
