<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Groeneveld &#187; google</title>
	<atom:link href="http://frankgroeneveld.nl/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankgroeneveld.nl</link>
	<description>Just another weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HTC Hero without Sense</title>
		<link>http://frankgroeneveld.nl/2009/12/17/htc-hero-without-sense/</link>
		<comments>http://frankgroeneveld.nl/2009/12/17/htc-hero-without-sense/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:11:41 +0000</pubDate>
		<dc:creator>Frank Groeneveld</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[aosp]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[xda-developers]]></category>

		<guid isPermaLink="false">http://techfield.org/?p=160</guid>
		<description><![CDATA[A few weeks ago I bought my first smartphone: The HTC Hero. It&#8217;s been a great purchase since the beginning, but I was wondering how Android would &#8220;feel&#8221; without all the HTC customizations such as the SenseUI. So, I installed an AOSP (Android Open Source...]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I bought my first smartphone: The HTC Hero. It&#8217;s been a great purchase since the beginning, but I was wondering how Android would &#8220;feel&#8221; without all the HTC customizations such as the SenseUI. So, I installed an <a href="http://htcpedia.com/forum/showthread.php?t=1528">AOSP (Android Open Source Project) ROM for the Hero</a>. It was a build of the Android 2.0.1 sources combined with the Google closed-source applications such as Gmail, Talk and Calendar. This was a really great experience, because all the features I use worked great. There was just one problem that is quite important for me: battery life. Somehow this ROM seems to drain the battery at night. When I first brought up this issue, nobody had noticed it, but quickly other people started to monitor their Hero&#8217;s and it appeared they were experiencing the same problem. I&#8217;ve switched back to the official ROM until this is solved, but you should really give this a try. The developers of the ROM did a great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2009/12/17/htc-hero-without-sense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speeding up your website</title>
		<link>http://frankgroeneveld.nl/2009/06/28/speeding-up-your-website/</link>
		<comments>http://frankgroeneveld.nl/2009/06/28/speeding-up-your-website/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:17:50 +0000</pubDate>
		<dc:creator>Frank Groeneveld</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[speeding up]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://techfield.org/?p=53</guid>
		<description><![CDATA[A few days ago I stumbled upon the new Google &#8220;Let&#8217;s make the web faster&#8221;-page. I found some useful tips on there. Some of them are public knowledge, for example the fact that using echo in php is faster than print, single quotes are faster than...]]></description>
			<content:encoded><![CDATA[<p>A few days ago I stumbled upon the new Google <a href="http://code.google.com/speed/">&#8220;Let&#8217;s make the web faster&#8221;-page</a>. I found some useful tips on there. Some of them are <a href="http://code.google.com/speed/articles/optimizing-php.html">public knowledge</a>, for example the fact that using echo in php is faster than print, single quotes are faster than double quotes and echo supports endless arguments, which is faster than string concatenating (so you write <code>echo 'this', $is, 'faster than', $concatenating, 'the string'</code> instead of <code>echo 'this' . $is . 'slower'</code>).<br />
However, there&#8217;s a nice article about <a href="http://code.google.com/speed/articles/optimizing-html.html">ommitting html tags</a>, which had some tips I did not know. For example, if you&#8217;re using HTML, instead of XHTML, you&#8217;re allowed to ommit more tags than most people know. For example, you don&#8217;t need to close a paragraph, you can just start a new one. For the complete list, have a look at the articles section of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2009/06/28/speeding-up-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics API launched!</title>
		<link>http://frankgroeneveld.nl/2009/04/24/google-analytics-api-launched/</link>
		<comments>http://frankgroeneveld.nl/2009/04/24/google-analytics-api-launched/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:15:02 +0000</pubDate>
		<dc:creator>Frank Groeneveld</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://techfield.org/?p=44</guid>
		<description><![CDATA[Google just announced the public availability of the Google Analytics API. This is great news, because you can now write your own (web) applications that use the data from your analytics account. I might integrate this with the CMS we wrote for my company. The...]]></description>
			<content:encoded><![CDATA[<p>Google just announced the public availability of the Google Analytics API. This is great news, because you can now write your own (web) applications that use the data from your analytics account. I might integrate this with the CMS we wrote for <a href="http://ivaldi.nl">my company</a>.<br />
The announcement is available <a href="http://analytics.blogspot.com/2009/04/attention-developers-google-analytics.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankgroeneveld.nl/2009/04/24/google-analytics-api-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
